Size Chart
| Size | Age | Height (cm) | Top Length (cm) | Bust | Waist (cm) |
|---|---|---|---|---|---|
| 16 | 3-4 | 95-105 | 44 | 70 | 40-74 |
| 18 | 4-5 | 105-110 | 47 | 74 | 42-78 |
| 20 | 5-6 | 115-125 | 50 | 78 | 44-82 |
| 22 | 7-8 | 125-135 | 53 | 82 | 46-84 |
| 24 | 8-9 | 135-145 | 56 | 86 | 48-88 |
| 26 | 10-11 | 145-155 | 59 | 90 | 50-94 |
| 28 | 12-14 | 155-160 | 62 | 94 | 52-100 |
The sizes are manually measured. Please, understand if there is 2cm-4cm deviation. Thank you!
| EUR Size | Width (cm) | Length (cm) | Height (cm) |
|---|---|---|---|
| S | 48-50 | 69-71 | 162-170 |
| M | 50-52 | 71-73 | 170-176 |
| L | 52-54 | 73-75 | 176-182 |
| XL | 54-56 | 75-78 | 182-195 |
| XXL | 56-58 | 78-81 | 190-195 |
| 3XL | 58-60 | 81-83 | 192-197 |
| 4XL | 60-62 | 83-95 | 197-200 |
The sizes are manually measured. Please understand if there is 2cm to 3cm difference.
Our kits are generally true to size, so you can order your usual fit with confidence.
If you prefer a little extra room or want to avoid any risk, going one size up can offer added comfort.
Please remember: all measurements are taken with the garment laid flat, and a small variation of 1–3 cm may occur.
(1 inch = 2.54 cm)
Important Note
This sizing guide is designed to give you a helpful overall reference. While we aim for consistent sizing across all our products, slight differences can occur due to variations in materials and manufacturing. For the best fit, please use this as a general guideline, not an exact specification.
If you ever need help, have a question, or just want some guidance, our team is always here for you.
Reach out to us anytime at kits4youu@outlook.com — we’re happy to assist!